bg_image

Precipitated Calcium Carbonate

(Made in India)

Technical Data Sheet for Indocal Precipitated Calcium Carbonate

CHEMICAL & PHYSICAL SPECIFICATIONS
PROPERTIES GRADE
Hical-D Super-D Super-G Super-CU
Calcium Carbonate as CaCO3 (min.) 97% 98% 96% 98%
Magnesium as MgO (max.) 0.5% 0.3% 0.5% 0.3%
Iron as Fe2 O3 (max.) 0.2% 0.2% 0.2% 0.2%
Soluble Alkalinity as Na2O (max.) 0.5% 0.2% 0.5% 0.2%
pH 9.5-10.5 9.5-10.5 9.5-10.5 9.5-10.5
Bulk Density (gm/ml) 0.34-0.40 0.40-0.46 0.45-0.50 0.42-0.47
Whiteness (min.) 97% 97% 96% 97%
Moisture (max.) 0.5% 0.5% 0.5% 0.5%
Solution in 5N HCl Clear Clear Clear Clear
Fineness Residue (Passing through 325 Mesh/45 Micron) 99.9 99.9 99.9 99.9
Oil Absorption (ml/100gm) 60-65 55-60 50-55 55-60